Viertausender der Alpen

The Fourthousanders of the Alps
my4000ers Home Lists Summits Literature Login


Overview of the most frequently climbed peaks by the 4000er.de users.

Besides amusing statistics this table may be useful to choose summits suitable for beginners or to find lonely and hard to climb peaks above the magic line of 4000 m.
Summit Height how many have climbed it
Weissmies 4023 m 510 of 912  55%
Allalinhorn 4027 m 500 of 912  54%
Breithorn 4165 m 486 of 912  53%
Mont Blanc 4807 m 396 of 912  43%
Signalkuppe 4556 m 387 of 912  42%
Castor 4226 m 370 of 912  40%
Alphubel 4206 m 368 of 912  40%
Lagginhorn 4010 m 338 of 912  37%
Ludwigshöhe 4341 m 331 of 912  36%
Mönch 4099 m 327 of 912  35%
Nadelhorn 4327 m 327 of 912  35%
Gran Paradiso 4061 m 316 of 912  34%
Piramide Vincent 4215 m 314 of 912  34%
Pollux 4091 m 306 of 912  33%
Parrotspitze 4432 m 301 of 912  33%
Strahlhorn 4190 m 301 of 912  33%
Dom 4545 m 298 of 912  32%
Zumsteinspitze 4563 m 292 of 912  32%
Bishorn 4153 m 291 of 912  31%
Piz Bernina 4049 m 253 of 912  27%
Schwarzhorn 4321 m 247 of 912  27%
Breithorn (Mittelgipfel) 4160 m 237 of 912  25%
Jungfrau 4158 m 234 of 912  25%
Rimpfischhorn 4199 m 229 of 912  25%
Dôme du Goûter 4304 m 228 of 912  25%
Dufourspitze 4634 m 227 of 912  24%
Zinalrothorn 4221 m 195 of 912  21%
Mont Blanc du Tacul 4248 m 190 of 912  20%
Matterhorn 4477 m 187 of 912  20%
Finsteraarhorn 4274 m 184 of 912  20%
Liskamm 4527 m 181 of 912  19%
Gross Fiescherhorn 4049 m 174 of 912  19%
Stecknadelhorn 4241 m 172 of 912  18%
Liskamm (Westgipfel) 4480 m 163 of 912  17%
Ober Gabelhorn 4063 m 147 of 912  16%
Aletschhorn 4195 m 145 of 912  15%
Hinter Fiescherhorn 4025 m 143 of 912  15%
Hohberghorn 4219 m 141 of 912  15%
Breithorn (Roccia Nera) 4075 m 138 of 912  15%
Dôme de Neige des Ecrins 4015 m 137 of 912  15%
Nordend 4609 m 130 of 912  14%
Breithorn (östlicher Zwilling) 4106 m 129 of 912  14%
Weisshorn 4505 m 127 of 912  13%
Mont Maudit 4465 m 125 of 912  13%
Grand Combin (de Grafeneire) 4314 m 124 of 912  13%
Dent Blanche 4357 m 121 of 912  13%
Dürrenhorn 4035 m 120 of 912  13%
Gross Grünhorn 4043 m 119 of 912  13%
Lenzspitze 4294 m 118 of 912  12%
Breithorn (westlicher Zwilling) 4141 m 117 of 912  12%
Punta Giordani 4046 m 104 of 912  11%
Aiguille de Rochefort 4001 m 102 of 912  11%
Dent du Géant 4013 m 102 of 912  11%
Dent d'Hérens 4171 m 100 of 912  10%
Barre des Ecrins 4101 m 99 of 912  10%
Grand Combin de Valsorey 4184 m 98 of 912  10%
Täschhorn 4491 m 92 of 912  10%
Schreckhorn 4078 m 70 of 912  7%
Aiguille de Bionnassay 4052 m 66 of 912  7%
Dôme de Rochefort 4015 m 65 of 912  7%
Aiguille Verte 4122 m 50 of 912  5%
Grandes Jorasses (Pointe Walker) 4208 m 50 of 912  5%
Lauteraarhorn 4042 m 49 of 912  5%
Mont Blanc de Courmayeur 4748 m 40 of 912  4%
Grandes Jorasses (Pointe Whymper) 4184 m 37 of 912  4%
Les Droites 4000 m 34 of 912  3%
Grand Combin de la Tsessette 4141 m 32 of 912  3%
Mont Blanc du Tacul (Pointe Chaubert) 4074 m 28 of 912  3%
Mont Blanc du Tacul (Pointe Carmen) 4109 m 27 of 912  2%
Mont Blanc du Tacul (Pointe Médiane) 4097 m 25 of 912  2%
Mont Blanc du Tacul (Corne du Diable) 4069 m 24 of 912  2%
Grandes Jorasses (Pointe Croz) 4110 m 22 of 912  2%
Grandes Jorasses (Pointe Hélène) 4045 m 21 of 912  2%
Grandes Jorasses (Pointe Marguerite) 4066 m 20 of 912  2%
Aiguille Blanche de Peuterey 4112 m 18 of 912  1%
Mont Brouillard 4053 m 17 of 912  1%
Punta Baretti 4013 m 17 of 912  1%
Grande Rocheuse 4102 m 16 of 912  1%
Pic Luigi Amedeo 4469 m 16 of 912  1%
L'Isolée 4114 m 15 of 912  1%
Mont Blanc (Südgrat, Grande Pilier d'Angle) 4243 m 14 of 912  1%
Aiguille du Jardin 4035 m 13 of 912  1%

© 2003-2010 Thomas Schabacher, Daniel Roth - All rights reserved.     Imprint